<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Picturing Statistics</title>
	<atom:link href="http://www.popcornfarmer.com/2008/12/picturing-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.popcornfarmer.com/2008/12/picturing-statistics/</link>
	<description>an unlikely place for a CS grad student.</description>
	<lastBuildDate>Mon, 26 Jul 2010 09:23:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Joy Wood</title>
		<link>http://www.popcornfarmer.com/2008/12/picturing-statistics/comment-page-1/#comment-105</link>
		<dc:creator>Joy Wood</dc:creator>
		<pubDate>Thu, 11 Dec 2008 23:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.popcornfarmer.com/?p=196#comment-105</guid>
		<description>Chris Jordan talk fascinating! I&#039;m almost in a state of shock about some of his statistics that have now become so much more clear; pictures do help.  Tomorrow when I go to a conference I&#039;m bringing my own reusable mug.</description>
		<content:encoded><![CDATA[<p>Chris Jordan talk fascinating! I&#8217;m almost in a state of shock about some of his statistics that have now become so much more clear; pictures do help.  Tomorrow when I go to a conference I&#8217;m bringing my own reusable mug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Hess</title>
		<link>http://www.popcornfarmer.com/2008/12/picturing-statistics/comment-page-1/#comment-104</link>
		<dc:creator>Dr. Hess</dc:creator>
		<pubDate>Thu, 04 Dec 2008 19:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.popcornfarmer.com/?p=196#comment-104</guid>
		<description>After not reading your blog since the day after it was created I have found myself once again pointed in your direction.  I appreciate your take on life and science and will delight in reading further posts.</description>
		<content:encoded><![CDATA[<p>After not reading your blog since the day after it was created I have found myself once again pointed in your direction.  I appreciate your take on life and science and will delight in reading further posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twood</title>
		<link>http://www.popcornfarmer.com/2008/12/picturing-statistics/comment-page-1/#comment-103</link>
		<dc:creator>twood</dc:creator>
		<pubDate>Thu, 04 Dec 2008 03:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.popcornfarmer.com/?p=196#comment-103</guid>
		<description>Monika pointed out to me these two videos which cover some similar themes and are also quite good.

The Story of Stuff
http://www.storyofstuff.com/


Parable on the &quot;Good Life&quot;
http://www.youtube.com/watch?v=k7JlI959slY</description>
		<content:encoded><![CDATA[<p>Monika pointed out to me these two videos which cover some similar themes and are also quite good.</p>
<p>The Story of Stuff<br />
<a href="http://www.storyofstuff.com/" rel="nofollow">http://www.storyofstuff.com/</a></p>
<p>Parable on the &#8220;Good Life&#8221;<br />
<a href="http://www.youtube.com/watch?v=k7JlI959slY" rel="nofollow">http://www.youtube.com/watch?v=k7JlI959slY</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.289 seconds -->
